GOLD
93,560.00
SILVER
95,860.00
Gold Rate Today in Haridwar
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 9,356 | 93,560 | 935,600 | 9,356,000 | 265,238 | 109,127 |
Gold 22 Karat (Rs ₹) | 8,576 | 85,763 | 857,633 | 8,576,333 | 243,135 | 100,033 |
Gold 20 Karat (Rs ₹) | 7,797 | 77,967 | 779,667 | 7,796,667 | 221,032 | 90,939 |
Gold 18 Karat (Rs ₹) | 7,017 | 70,170 | 701,700 | 7,017,000 | 198,929 | 81,845 |
Gold 16 Karat (Rs ₹) | 6,237 | 62,373 | 623,733 | 6,237,333 | 176,825 | 72,751 |
Gold 14 Karat (Rs ₹) | 5,458 | 54,577 | 545,767 | 5,457,667 | 154,722 | 63,657 |
Gold 12 Karat (Rs ₹) | 4,678 | 46,780 | 467,800 | 4,678,000 | 132,619 | 54,563 |
Gold 10 Karat (Rs ₹) | 3,898 | 38,983 | 389,833 | 3,898,333 | 110,516 | 45,469 |
Silver Rate Today in Haridwar
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 96 | 959 | 9,586 | 95,860 | 2,718 | 1,118 |
Silver 925 Sterling (Rs ₹) | 89 | 887 | 8,867 | 88,671 | 2,514 | 1,034 |
Silver 900 Coin (Rs ₹) | 86 | 863 | 8,627 | 86,274 | 2,446 | 1,006 |
Silver 800 German (Rs ₹) | 77 | 767 | 7,669 | 76,688 | 2,174 | 894 |
Gold & Silver Price Change in Haridwar
Name | 1 Day Ago 2025-05-18 | 1 Week Ago 2025-05-12 | 1 Month Ago 2025-04-19 | 1 Year Ago 2024-05-19 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 92,760.00 | +0.86% | 93,100.00 | +0.49% | 95,310.00 | -1.84% | 73,980.00 | +26.47% |
Silver 999 (Rs ₹/1kg) | 95,360.00 | +0.52% | 95,390.00 | +0.49% | 95,300.00 | +0.59% | 91,210.00 | +5.10% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 93,281.00 | 840.00 | 0.91% | 94,031.00 | 92,800.00 | 92,441.00 | 19 May, 12:15 |
Silver - India MCX (Rs ₹/1kg) | 95,791.00 | 473.00 | 0.50% | 95,885.00 | 95,499.00 | 95,318.00 | 19 May, 12:15 |
Gold - US Comex (USD $/Ounce) | 3,228.70 | 41.50 | 1.30% | 3,252.90 | 3,209.10 | 3,220.00 | 19 May, 12:15 |
Silver - US Comex (USD $/Ounce) | 32.62 | 0.27 | 0.82% | 32.73 | 32.43 | 32.55 | 19 May, 12:15 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.