GOLD
134,890.00
SILVER
223,310.00
Gold Rate Today in Jharkhand
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 13,489 | 134,890 | 1,348,900 | 13,489,000 | 382,407 | 157,333 |
| Gold 22 Karat (Rs ₹) | 12,365 | 123,649 | 1,236,492 | 12,364,917 | 350,539 | 144,222 |
| Gold 20 Karat (Rs ₹) | 11,241 | 112,408 | 1,124,083 | 11,240,833 | 318,672 | 131,111 |
| Gold 18 Karat (Rs ₹) | 10,117 | 101,168 | 1,011,675 | 10,116,750 | 286,805 | 118,000 |
| Gold 16 Karat (Rs ₹) | 8,993 | 89,927 | 899,267 | 8,992,667 | 254,938 | 104,889 |
| Gold 14 Karat (Rs ₹) | 7,869 | 78,686 | 786,858 | 7,868,583 | 223,071 | 91,778 |
| Gold 12 Karat (Rs ₹) | 6,745 | 67,445 | 674,450 | 6,744,500 | 191,203 | 78,667 |
| Gold 10 Karat (Rs ₹) | 5,620 | 56,204 | 562,042 | 5,620,417 | 159,336 | 65,555 |
Silver Rate Today in Jharkhand
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 223 | 2,233 | 22,331 | 223,310 | 6,331 | 2,605 |
| Silver 925 Sterling (Rs ₹) | 207 | 2,066 | 20,656 | 206,562 | 5,856 | 2,409 |
| Silver 900 Coin (Rs ₹) | 201 | 2,010 | 20,098 | 200,979 | 5,698 | 2,344 |
| Silver 800 German (Rs ₹) | 179 | 1,786 | 17,865 | 178,648 | 5,065 | 2,084 |
Gold & Silver Price Change in Jharkhand
| Name | 1 Day Ago 2025-12-28 | 1 Week Ago 2025-12-22 | 1 Month Ago 2025-11-29 | 1 Year Ago 2024-12-29 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 140,090.00 | -3.71% | 136,860.00 | -1.44% | 127,390.00 | +5.89% | 76,620.00 | +76.05% |
| Silver 999 (Rs ₹/1kg) | 240,650.00 | -7.21% | 212,530.00 | +5.07% | 172,490.00 | +29.46% | 88,780.00 | +151.53% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 134,749.00 | -5,124.00 | -3.66% | 140,444.00 | 134,300.00 | 139,873.00 | 29 Dec, 21:05 |
| Silver - India MCX (Rs ₹/1kg) | 223,572.00 | -16,215.00 | -6.76% | 254,174.00 | 222,502.00 | 239,787.00 | 29 Dec, 21:05 |
| Gold - US Comex (USD $/Ounce) | 4,331.50 | -221.20 | -4.86% | 4,581.30 | 4,316.00 | 4,568.00 | 29 Dec, 21:05 |
| Silver - US Comex (USD $/Ounce) | 70.72 | -6.48 | -8.39% | 82.67 | 70.50 | 80.00 | 29 Dec, 21:05 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
