GOLD
  121,470.00
   SILVER
  146,930.00
   Gold Rate Today in Kochi
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 12,147 | 121,470 | 1,214,700 | 12,147,000 | 344,362 | 141,680 | 
| Gold 22 Karat (Rs ₹) | 11,135 | 111,348 | 1,113,475 | 11,134,750 | 315,665 | 129,874 | 
| Gold 20 Karat (Rs ₹) | 10,123 | 101,225 | 1,012,250 | 10,122,500 | 286,968 | 118,067 | 
| Gold 18 Karat (Rs ₹) | 9,110 | 91,103 | 911,025 | 9,110,250 | 258,271 | 106,260 | 
| Gold 16 Karat (Rs ₹) | 8,098 | 80,980 | 809,800 | 8,098,000 | 229,574 | 94,454 | 
| Gold 14 Karat (Rs ₹) | 7,086 | 70,858 | 708,575 | 7,085,750 | 200,878 | 82,647 | 
| Gold 12 Karat (Rs ₹) | 6,074 | 60,735 | 607,350 | 6,073,500 | 172,181 | 70,840 | 
| Gold 10 Karat (Rs ₹) | 5,061 | 50,613 | 506,125 | 5,061,250 | 143,484 | 59,033 | 
Silver Rate Today in Kochi
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 147 | 1,469 | 14,693 | 146,930 | 4,165 | 1,714 | 
| Silver 925 Sterling (Rs ₹) | 136 | 1,359 | 13,591 | 135,910 | 3,853 | 1,585 | 
| Silver 900 Coin (Rs ₹) | 132 | 1,322 | 13,224 | 132,237 | 3,749 | 1,542 | 
| Silver 800 German (Rs ₹) | 118 | 1,175 | 11,754 | 117,544 | 3,332 | 1,371 | 
Gold & Silver Price Change in Kochi
| Name | 1 Day Ago 2025-11-03  |  1 Week Ago 2025-10-28  |  1 Month Ago 2025-10-05  |  1 Year Ago 2024-11-04  |  ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 121,910.00  |  -0.36%  |  120,080.00  |  +1.16%  |  118,350.00  |  +2.64%  |  78,750.00  |  +54.25%  |  
| Silver 999 (Rs ₹/1kg) | 148,150.00  |  -0.82%  |  144,820.00  |  +1.46%  |  145,900.00  |  +0.71%  |  94,650.00  |  +55.24%  |  
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time)  |  
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 120,940.00  |  -469.00  |  -0.39%  |  121,135.00  |  119,801.00  |  121,409.00  |  04 Nov, 13:45  |  
| Silver - India MCX (Rs ₹/1kg) | 146,283.00  |  -1,475.00  |  -1.00%  |  147,230.00  |  145,262.00  |  147,758.00  |  04 Nov, 13:45  |  
| Gold - US Comex (USD $/Ounce) | 4,004.70  |  -9.30  |  -0.23%  |  4,018.00  |  3,975.00  |  4,013.70  |  04 Nov, 13:45  |  
| Silver - US Comex (USD $/Ounce) | 47.62  |  -0.43  |  -0.89%  |  47.97  |  47.15  |  47.89  |  04 Nov, 13:45  |  
  Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
 
 Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
