GOLD
  121,320.00
   SILVER
  146,630.00
   Gold Rate Today in Kozhikode
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 12,132 | 121,320 | 1,213,200 | 12,132,000 | 343,936 | 141,505 | 
| Gold 22 Karat (Rs ₹) | 11,121 | 111,210 | 1,112,100 | 11,121,000 | 315,275 | 129,713 | 
| Gold 20 Karat (Rs ₹) | 10,110 | 101,100 | 1,011,000 | 10,110,000 | 286,614 | 117,921 | 
| Gold 18 Karat (Rs ₹) | 9,099 | 90,990 | 909,900 | 9,099,000 | 257,952 | 106,129 | 
| Gold 16 Karat (Rs ₹) | 8,088 | 80,880 | 808,800 | 8,088,000 | 229,291 | 94,337 | 
| Gold 14 Karat (Rs ₹) | 7,077 | 70,770 | 707,700 | 7,077,000 | 200,630 | 82,545 | 
| Gold 12 Karat (Rs ₹) | 6,066 | 60,660 | 606,600 | 6,066,000 | 171,968 | 70,753 | 
| Gold 10 Karat (Rs ₹) | 5,055 | 50,550 | 505,500 | 5,055,000 | 143,307 | 58,961 | 
Silver Rate Today in Kozhikode
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 147 | 1,466 | 14,663 | 146,630 | 4,157 | 1,710 | 
| Silver 925 Sterling (Rs ₹) | 136 | 1,356 | 13,563 | 135,633 | 3,845 | 1,582 | 
| Silver 900 Coin (Rs ₹) | 132 | 1,320 | 13,197 | 131,967 | 3,741 | 1,539 | 
| Silver 800 German (Rs ₹) | 117 | 1,173 | 11,730 | 117,304 | 3,326 | 1,368 | 
Gold & Silver Price Change in Kozhikode
| Name | 1 Day Ago 2025-11-03  |  1 Week Ago 2025-10-28  |  1 Month Ago 2025-10-05  |  1 Year Ago 2024-11-04  |  ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 121,910.00  |  -0.48%  |  120,080.00  |  +1.03%  |  118,350.00  |  +2.51%  |  78,750.00  |  +54.06%  |  
| Silver 999 (Rs ₹/1kg) | 148,150.00  |  -1.03%  |  144,820.00  |  +1.25%  |  145,900.00  |  +0.50%  |  94,650.00  |  +54.92%  |  
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time)  |  
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 120,790.00  |  -619.00  |  -0.51%  |  121,135.00  |  119,801.00  |  121,409.00  |  04 Nov, 15:40  |  
| Silver - India MCX (Rs ₹/1kg) | 145,983.00  |  -1,775.00  |  -1.20%  |  147,230.00  |  145,262.00  |  147,758.00  |  04 Nov, 15:40  |  
| Gold - US Comex (USD $/Ounce) | 4,001.40  |  -12.60  |  -0.31%  |  4,018.00  |  3,975.00  |  4,013.70  |  04 Nov, 15:40  |  
| Silver - US Comex (USD $/Ounce) | 47.45  |  -0.60  |  -1.26%  |  47.97  |  47.15  |  47.89  |  04 Nov, 15:40  |  
  Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
 
 Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
