GOLD
106,120.00
SILVER
124,340.00
Gold Rate Today in Madhya Pradesh
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 10,612 | 106,120 | 1,061,200 | 10,612,000 | 300,845 | 123,776 |
Gold 22 Karat (Rs ₹) | 9,728 | 97,277 | 972,767 | 9,727,667 | 275,775 | 113,462 |
Gold 20 Karat (Rs ₹) | 8,843 | 88,433 | 884,333 | 8,843,333 | 250,704 | 103,147 |
Gold 18 Karat (Rs ₹) | 7,959 | 79,590 | 795,900 | 7,959,000 | 225,634 | 92,832 |
Gold 16 Karat (Rs ₹) | 7,075 | 70,747 | 707,467 | 7,074,667 | 200,563 | 82,518 |
Gold 14 Karat (Rs ₹) | 6,190 | 61,903 | 619,033 | 6,190,333 | 175,493 | 72,203 |
Gold 12 Karat (Rs ₹) | 5,306 | 53,060 | 530,600 | 5,306,000 | 150,423 | 61,888 |
Gold 10 Karat (Rs ₹) | 4,422 | 44,217 | 442,167 | 4,421,667 | 125,352 | 51,573 |
Silver Rate Today in Madhya Pradesh
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 124 | 1,243 | 12,434 | 124,340 | 3,525 | 1,450 |
Silver 925 Sterling (Rs ₹) | 115 | 1,150 | 11,501 | 115,015 | 3,261 | 1,342 |
Silver 900 Coin (Rs ₹) | 112 | 1,119 | 11,191 | 111,906 | 3,172 | 1,305 |
Silver 800 German (Rs ₹) | 99 | 995 | 9,947 | 99,472 | 2,820 | 1,160 |
Gold & Silver Price Change in Madhya Pradesh
Name | 1 Day Ago 2025-09-02 | 1 Week Ago 2025-08-27 | 1 Month Ago 2025-08-04 | 1 Year Ago 2024-09-03 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 106,120.00 | +0.00% | 101,540.00 | +4.51% | 101,240.00 | +4.82% | 71,570.00 | +48.27% |
Silver 999 (Rs ₹/1kg) | 124,340.00 | +0.00% | 116,130.00 | +7.07% | 112,530.00 | +10.49% | 83,040.00 | +49.74% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 105,850.00 | 1,065.00 | 1.02% | 105,915.00 | 104,558.00 | 104,785.00 | 03 Sep, 00:10 |
Silver - India MCX (Rs ₹/1kg) | 124,655.00 | 125.00 | 0.10% | 125,249.00 | 123,048.00 | 124,530.00 | 03 Sep, 00:10 |
Gold - US Comex (USD $/Ounce) | 3,594.90 | 78.80 | 2.24% | 3,595.00 | 3,506.00 | 3,517.90 | 03 Sep, 00:10 |
Silver - US Comex (USD $/Ounce) | 41.11 | 0.91 | 2.26% | 41.34 | 40.19 | 40.19 | 03 Sep, 00:10 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.