GOLD
150,430.00
SILVER
226,420.00
Gold Rate Today in Madhya Pradesh
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,043 | 150,430 | 1,504,300 | 15,043,000 | 426,462 | 175,459 |
| Gold 22 Karat (Rs ₹) | 13,789 | 137,894 | 1,378,942 | 13,789,417 | 390,923 | 160,837 |
| Gold 20 Karat (Rs ₹) | 12,536 | 125,358 | 1,253,583 | 12,535,833 | 355,385 | 146,216 |
| Gold 18 Karat (Rs ₹) | 11,282 | 112,823 | 1,128,225 | 11,282,250 | 319,846 | 131,594 |
| Gold 16 Karat (Rs ₹) | 10,029 | 100,287 | 1,002,867 | 10,028,667 | 284,308 | 116,972 |
| Gold 14 Karat (Rs ₹) | 8,775 | 87,751 | 877,508 | 8,775,083 | 248,769 | 102,351 |
| Gold 12 Karat (Rs ₹) | 7,522 | 75,215 | 752,150 | 7,521,500 | 213,231 | 87,729 |
| Gold 10 Karat (Rs ₹) | 6,268 | 62,679 | 626,792 | 6,267,917 | 177,692 | 73,108 |
Silver Rate Today in Madhya Pradesh
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 226 | 2,264 | 22,642 | 226,420 | 6,419 | 2,641 |
| Silver 925 Sterling (Rs ₹) | 209 | 2,094 | 20,944 | 209,439 | 5,937 | 2,443 |
| Silver 900 Coin (Rs ₹) | 204 | 2,038 | 20,378 | 203,778 | 5,777 | 2,377 |
| Silver 800 German (Rs ₹) | 181 | 1,811 | 18,114 | 181,136 | 5,135 | 2,113 |
Gold & Silver Price Change in Madhya Pradesh
| Name | 1 Day Ago 2026-10-02 | 1 Week Ago 2026-09-26 | 1 Month Ago 2026-09-03 | 1 Year Ago 2025-10-03 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 150,430.00 | +0.00% | 151,340.00 | -0.60% | 156,080.00 | -3.62% | 118,090.00 | +27.39% |
| Silver 999 (Rs ₹/1kg) | 226,420.00 | +0.00% | 234,870.00 | -3.60% | 241,810.00 | -6.36% | 145,590.00 | +55.52% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 150,443.00 | 1,407.00 | 0.94% | 150,739.00 | 149,336.00 | 149,036.00 | 03 Oct, 04:20 |
| Silver - India MCX (Rs ₹/1kg) | 226,432.00 | 2,726.00 | 1.22% | 226,896.00 | 224,014.00 | 223,706.00 | 03 Oct, 04:20 |
| Gold - US Comex (USD $/Ounce) | 4,172.10 | -30.20 | -0.72% | 4,259.00 | 4,153.80 | 4,204.60 | 03 Oct, 04:20 |
| Silver - US Comex (USD $/Ounce) | 60.71 | -0.47 | -0.76% | 62.46 | 59.99 | 61.36 | 03 Oct, 04:20 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
