GOLD
98,590.00
SILVER
114,530.00
Gold Rate Today in Mira-Bhayandar
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 9,859 | 98,590 | 985,900 | 9,859,000 | 279,498 | 114,994 |
Gold 22 Karat (Rs ₹) | 9,037 | 90,374 | 903,742 | 9,037,417 | 256,206 | 105,411 |
Gold 20 Karat (Rs ₹) | 8,216 | 82,158 | 821,583 | 8,215,833 | 232,915 | 95,828 |
Gold 18 Karat (Rs ₹) | 7,394 | 73,943 | 739,425 | 7,394,250 | 209,623 | 86,245 |
Gold 16 Karat (Rs ₹) | 6,573 | 65,727 | 657,267 | 6,572,667 | 186,332 | 76,662 |
Gold 14 Karat (Rs ₹) | 5,751 | 57,511 | 575,108 | 5,751,083 | 163,040 | 67,080 |
Gold 12 Karat (Rs ₹) | 4,930 | 49,295 | 492,950 | 4,929,500 | 139,749 | 57,497 |
Gold 10 Karat (Rs ₹) | 4,108 | 41,079 | 410,792 | 4,107,917 | 116,457 | 47,914 |
Silver Rate Today in Mira-Bhayandar
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 115 | 1,145 | 11,453 | 114,530 | 3,247 | 1,336 |
Silver 925 Sterling (Rs ₹) | 106 | 1,059 | 10,594 | 105,940 | 3,003 | 1,236 |
Silver 900 Coin (Rs ₹) | 103 | 1,031 | 10,308 | 103,077 | 2,922 | 1,202 |
Silver 800 German (Rs ₹) | 92 | 916 | 9,162 | 91,624 | 2,597 | 1,069 |
Gold & Silver Price Change in Mira-Bhayandar
Name | 1 Day Ago 2025-07-13 | 1 Week Ago 2025-07-07 | 1 Month Ago 2025-06-14 | 1 Year Ago 2024-07-14 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 98,030.00 | +0.57% | 97,400.00 | +1.22% | 100,290.00 | -1.70% | 73,440.00 | +34.25% |
Silver 999 (Rs ₹/1kg) | 113,070.00 | +1.29% | 108,150.00 | +5.90% | 106,720.00 | +7.32% | 93,110.00 | +23.01% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 98,385.00 | 567.00 | 0.58% | 98,450.00 | 97,857.00 | 97,818.00 | 14 Jul, 13:20 |
Silver - India MCX (Rs ₹/1kg) | 114,580.00 | 1,579.00 | 1.40% | 114,875.00 | 113,505.00 | 113,001.00 | 14 Jul, 13:20 |
Gold - US Comex (USD $/Ounce) | 3,381.60 | 17.60 | 0.52% | 3,389.30 | 3,367.00 | 3,376.50 | 14 Jul, 13:20 |
Silver - US Comex (USD $/Ounce) | 39.38 | 0.42 | 1.08% | 39.53 | 39.03 | 39.13 | 14 Jul, 13:20 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.