GOLD
86,260.00
SILVER
97,660.00
Gold Rate Today in Nagaland
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 8,626 | 86,260 | 862,600 | 8,626,000 | 244,543 | 100,612 |
Gold 22 Karat (Rs ₹) | 7,907 | 79,072 | 790,717 | 7,907,167 | 224,164 | 92,228 |
Gold 20 Karat (Rs ₹) | 7,188 | 71,883 | 718,833 | 7,188,333 | 203,786 | 83,843 |
Gold 18 Karat (Rs ₹) | 6,470 | 64,695 | 646,950 | 6,469,500 | 183,407 | 75,459 |
Gold 16 Karat (Rs ₹) | 5,751 | 57,507 | 575,067 | 5,750,667 | 163,029 | 67,075 |
Gold 14 Karat (Rs ₹) | 5,032 | 50,318 | 503,183 | 5,031,833 | 142,650 | 58,690 |
Gold 12 Karat (Rs ₹) | 4,313 | 43,130 | 431,300 | 4,313,000 | 122,271 | 50,306 |
Gold 10 Karat (Rs ₹) | 3,594 | 35,942 | 359,417 | 3,594,167 | 101,893 | 41,922 |
Silver Rate Today in Nagaland
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 98 | 977 | 9,766 | 97,660 | 2,769 | 1,139 |
Silver 925 Sterling (Rs ₹) | 90 | 903 | 9,034 | 90,336 | 2,561 | 1,054 |
Silver 900 Coin (Rs ₹) | 88 | 879 | 8,789 | 87,894 | 2,492 | 1,025 |
Silver 800 German (Rs ₹) | 78 | 781 | 7,813 | 78,128 | 2,215 | 911 |
Gold & Silver Price Change in Nagaland
Name | 1 Day Ago 2025-02-20 | 1 Week Ago 2025-02-14 | 1 Month Ago 2025-01-22 | 1 Year Ago 2024-02-22 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 86,480.00 | -0.25% | 85,090.00 | +1.38% | 80,160.00 | +7.61% | 62,280.00 | +38.50% |
Silver 999 (Rs ₹/1kg) | 97,760.00 | -0.10% | 96,230.00 | +1.49% | 92,510.00 | +5.57% | 70,760.00 | +38.02% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 85,832.00 | -192.00 | -0.22% | 85,922.00 | 85,470.00 | 86,024.00 | 21 Feb, 17:55 |
Silver - India MCX (Rs ₹/1kg) | 96,943.00 | -170.00 | -0.18% | 97,079.00 | 96,444.00 | 97,113.00 | 21 Feb, 17:55 |
Gold - US Comex (USD $/Ounce) | 2,944.60 | -11.50 | -0.39% | 2,964.70 | 2,930.10 | 2,955.70 | 21 Feb, 17:55 |
Silver - US Comex (USD $/Ounce) | 33.36 | -0.13 | -0.38% | 33.54 | 33.09 | 33.45 | 21 Feb, 17:55 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.