GOLD
154,180.00
SILVER
246,490.00
Gold Rate Today in Nagpur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,418 | 154,180 | 1,541,800 | 15,418,000 | 437,093 | 179,833 |
| Gold 22 Karat (Rs ₹) | 14,133 | 141,332 | 1,413,317 | 14,133,167 | 400,669 | 164,847 |
| Gold 20 Karat (Rs ₹) | 12,848 | 128,483 | 1,284,833 | 12,848,333 | 364,244 | 149,861 |
| Gold 18 Karat (Rs ₹) | 11,564 | 115,635 | 1,156,350 | 11,563,500 | 327,820 | 134,874 |
| Gold 16 Karat (Rs ₹) | 10,279 | 102,787 | 1,027,867 | 10,278,667 | 291,395 | 119,888 |
| Gold 14 Karat (Rs ₹) | 8,994 | 89,938 | 899,383 | 8,993,833 | 254,971 | 104,902 |
| Gold 12 Karat (Rs ₹) | 7,709 | 77,090 | 770,900 | 7,709,000 | 218,546 | 89,916 |
| Gold 10 Karat (Rs ₹) | 6,424 | 64,242 | 642,417 | 6,424,167 | 182,122 | 74,930 |
Silver Rate Today in Nagpur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 246 | 2,465 | 24,649 | 246,490 | 6,988 | 2,875 |
| Silver 925 Sterling (Rs ₹) | 228 | 2,280 | 22,800 | 228,003 | 6,464 | 2,659 |
| Silver 900 Coin (Rs ₹) | 222 | 2,218 | 22,184 | 221,841 | 6,289 | 2,588 |
| Silver 800 German (Rs ₹) | 197 | 1,972 | 19,719 | 197,192 | 5,590 | 2,300 |
Gold & Silver Price Change in Nagpur
| Name | 1 Day Ago 2026-04-07 | 1 Week Ago 2026-04-01 | 1 Month Ago 2026-03-09 | 1 Year Ago 2025-04-08 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 150,330.00 | +2.56% | 153,190.00 | +0.65% | 160,710.00 | -4.06% | 87,690.00 | +75.82% |
| Silver 999 (Rs ₹/1kg) | 231,170.00 | +6.63% | 243,420.00 | +1.26% | 267,430.00 | -7.83% | 89,040.00 | +176.83% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 154,300.00 | 4,011.00 | 2.67% | 154,934.00 | 153,301.00 | 150,289.00 | 08 Apr, 12:20 |
| Silver - India MCX (Rs ₹/1kg) | 246,073.00 | 14,725.00 | 6.37% | 246,376.00 | 240,601.00 | 231,348.00 | 08 Apr, 12:20 |
| Gold - US Comex (USD $/Ounce) | 4,860.60 | 175.90 | 3.75% | 4,888.00 | 4,740.50 | 4,747.20 | 08 Apr, 12:20 |
| Silver - US Comex (USD $/Ounce) | 77.51 | 5.52 | 7.67% | 77.72 | 73.35 | 73.45 | 08 Apr, 12:20 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
