GOLD
159,710.00
SILVER
261,330.00
Gold Rate Today in Patiala
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 15,971 | 159,710 | 1,597,100 | 15,971,000 | 452,770 | 186,283 |
| Gold 22 Karat (Rs ₹) | 14,640 | 146,401 | 1,464,008 | 14,640,083 | 415,039 | 170,759 |
| Gold 20 Karat (Rs ₹) | 13,309 | 133,092 | 1,330,917 | 13,309,167 | 377,309 | 155,236 |
| Gold 18 Karat (Rs ₹) | 11,978 | 119,783 | 1,197,825 | 11,978,250 | 339,578 | 139,712 |
| Gold 16 Karat (Rs ₹) | 10,647 | 106,473 | 1,064,733 | 10,647,333 | 301,847 | 124,188 |
| Gold 14 Karat (Rs ₹) | 9,316 | 93,164 | 931,642 | 9,316,417 | 264,116 | 108,665 |
| Gold 12 Karat (Rs ₹) | 7,986 | 79,855 | 798,550 | 7,985,500 | 226,385 | 93,141 |
| Gold 10 Karat (Rs ₹) | 6,655 | 66,546 | 665,458 | 6,654,583 | 188,654 | 77,618 |
Silver Rate Today in Patiala
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 261 | 2,613 | 26,133 | 261,330 | 7,409 | 3,048 |
| Silver 925 Sterling (Rs ₹) | 242 | 2,417 | 24,173 | 241,730 | 6,853 | 2,819 |
| Silver 900 Coin (Rs ₹) | 235 | 2,352 | 23,520 | 235,197 | 6,668 | 2,743 |
| Silver 800 German (Rs ₹) | 209 | 2,091 | 20,906 | 209,064 | 5,927 | 2,438 |
Gold & Silver Price Change in Patiala
| Name | 1 Day Ago 2026-03-04 | 1 Week Ago 2026-02-26 | 1 Month Ago 2026-02-03 | 1 Year Ago 2025-03-05 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 161,810.00 | -1.30% | 160,150.00 | -0.27% | 153,540.00 | +4.02% | 86,050.00 | +85.60% |
| Silver 999 (Rs ₹/1kg) | 265,880.00 | -1.71% | 260,580.00 | +0.29% | 267,410.00 | -2.27% | 97,520.00 | +167.98% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 159,456.00 | -2,069.00 | -1.28% | 163,142.00 | 159,212.00 | 161,525.00 | 05 Mar, 23:25 |
| Silver - India MCX (Rs ₹/1kg) | 261,600.00 | -3,960.00 | -1.49% | 274,251.00 | 257,992.00 | 265,560.00 | 05 Mar, 23:25 |
| Gold - US Comex (USD $/Ounce) | 5,070.30 | -64.40 | -1.25% | 5,204.30 | 5,062.40 | 5,155.70 | 05 Mar, 23:25 |
| Silver - US Comex (USD $/Ounce) | 81.68 | -1.51 | -1.81% | 85.75 | 80.57 | 83.90 | 05 Mar, 23:25 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
