GOLD
160,240.00
SILVER
262,100.00
Gold Rate Today in Saharanpur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 16,024 | 160,240 | 1,602,400 | 16,024,000 | 454,273 | 186,901 |
| Gold 22 Karat (Rs ₹) | 14,689 | 146,887 | 1,468,867 | 14,688,667 | 416,417 | 171,326 |
| Gold 20 Karat (Rs ₹) | 13,353 | 133,533 | 1,335,333 | 13,353,333 | 378,561 | 155,751 |
| Gold 18 Karat (Rs ₹) | 12,018 | 120,180 | 1,201,800 | 12,018,000 | 340,705 | 140,176 |
| Gold 16 Karat (Rs ₹) | 10,683 | 106,827 | 1,068,267 | 10,682,667 | 302,849 | 124,601 |
| Gold 14 Karat (Rs ₹) | 9,347 | 93,473 | 934,733 | 9,347,333 | 264,992 | 109,026 |
| Gold 12 Karat (Rs ₹) | 8,012 | 80,120 | 801,200 | 8,012,000 | 227,136 | 93,450 |
| Gold 10 Karat (Rs ₹) | 6,677 | 66,767 | 667,667 | 6,676,667 | 189,280 | 77,875 |
Silver Rate Today in Saharanpur
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 262 | 2,621 | 26,210 | 262,100 | 7,430 | 3,057 |
| Silver 925 Sterling (Rs ₹) | 242 | 2,424 | 24,244 | 242,443 | 6,873 | 2,828 |
| Silver 900 Coin (Rs ₹) | 236 | 2,359 | 23,589 | 235,890 | 6,687 | 2,751 |
| Silver 800 German (Rs ₹) | 210 | 2,097 | 20,968 | 209,680 | 5,944 | 2,446 |
Gold & Silver Price Change in Saharanpur
| Name | 1 Day Ago 2026-03-04 | 1 Week Ago 2026-02-26 | 1 Month Ago 2026-02-03 | 1 Year Ago 2025-03-05 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 161,850.00 | -0.99% | 160,190.00 | +0.03% | 153,580.00 | +4.34% | 86,070.00 | +86.17% |
| Silver 999 (Rs ₹/1kg) | 265,950.00 | -1.45% | 260,640.00 | +0.56% | 267,480.00 | -2.01% | 97,540.00 | +168.71% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 159,944.00 | -1,581.00 | -0.98% | 163,142.00 | 159,212.00 | 161,525.00 | 05 Mar, 22:40 |
| Silver - India MCX (Rs ₹/1kg) | 262,300.00 | -3,260.00 | -1.23% | 274,251.00 | 257,992.00 | 265,560.00 | 05 Mar, 22:40 |
| Gold - US Comex (USD $/Ounce) | 5,084.20 | -50.50 | -0.98% | 5,204.30 | 5,062.40 | 5,155.70 | 05 Mar, 22:40 |
| Silver - US Comex (USD $/Ounce) | 81.82 | -1.37 | -1.65% | 85.75 | 80.57 | 83.90 | 05 Mar, 22:40 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
