GOLD
135,890.00
SILVER
226,670.00
Gold Rate Today in Amritsar
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 13,589 | 135,890 | 1,358,900 | 13,589,000 | 385,242 | 158,500 |
| Gold 22 Karat (Rs ₹) | 12,457 | 124,566 | 1,245,658 | 12,456,583 | 353,138 | 145,291 |
| Gold 20 Karat (Rs ₹) | 11,324 | 113,242 | 1,132,417 | 11,324,167 | 321,035 | 132,083 |
| Gold 18 Karat (Rs ₹) | 10,192 | 101,918 | 1,019,175 | 10,191,750 | 288,931 | 118,875 |
| Gold 16 Karat (Rs ₹) | 9,059 | 90,593 | 905,933 | 9,059,333 | 256,828 | 105,666 |
| Gold 14 Karat (Rs ₹) | 7,927 | 79,269 | 792,692 | 7,926,917 | 224,724 | 92,458 |
| Gold 12 Karat (Rs ₹) | 6,795 | 67,945 | 679,450 | 6,794,500 | 192,621 | 79,250 |
| Gold 10 Karat (Rs ₹) | 5,662 | 56,621 | 566,208 | 5,662,083 | 160,517 | 66,041 |
Silver Rate Today in Amritsar
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 227 | 2,267 | 22,667 | 226,670 | 6,426 | 2,644 |
| Silver 925 Sterling (Rs ₹) | 210 | 2,097 | 20,967 | 209,670 | 5,944 | 2,446 |
| Silver 900 Coin (Rs ₹) | 204 | 2,040 | 20,400 | 204,003 | 5,783 | 2,379 |
| Silver 800 German (Rs ₹) | 181 | 1,813 | 18,134 | 181,336 | 5,141 | 2,115 |
Gold & Silver Price Change in Amritsar
| Name | 1 Day Ago 2025-12-28 | 1 Week Ago 2025-12-22 | 1 Month Ago 2025-11-29 | 1 Year Ago 2024-12-29 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 140,050.00 | -2.97% | 136,820.00 | -0.68% | 127,360.00 | +6.70% | 76,600.00 | +77.40% |
| Silver 999 (Rs ₹/1kg) | 240,590.00 | -5.79% | 212,480.00 | +6.68% | 172,440.00 | +31.45% | 88,760.00 | +155.37% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 135,784.00 | -4,089.00 | -2.92% | 140,444.00 | 135,678.00 | 139,873.00 | 29 Dec, 20:15 |
| Silver - India MCX (Rs ₹/1kg) | 227,000.00 | -12,787.00 | -5.33% | 254,174.00 | 225,500.00 | 239,787.00 | 29 Dec, 20:15 |
| Gold - US Comex (USD $/Ounce) | 4,398.40 | -154.30 | -3.39% | 4,581.30 | 4,385.30 | 4,568.00 | 29 Dec, 20:15 |
| Silver - US Comex (USD $/Ounce) | 72.19 | -5.01 | -6.49% | 82.67 | 71.34 | 80.00 | 29 Dec, 20:15 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
