GOLD
135,990.00
SILVER
236,170.00
Gold Rate Today in Arunachal Pradesh
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 13,599 | 135,990 | 1,359,900 | 13,599,000 | 385,525 | 158,616 |
| Gold 22 Karat (Rs ₹) | 12,466 | 124,658 | 1,246,575 | 12,465,750 | 353,398 | 145,398 |
| Gold 20 Karat (Rs ₹) | 11,333 | 113,325 | 1,133,250 | 11,332,500 | 321,271 | 132,180 |
| Gold 18 Karat (Rs ₹) | 10,199 | 101,993 | 1,019,925 | 10,199,250 | 289,144 | 118,962 |
| Gold 16 Karat (Rs ₹) | 9,066 | 90,660 | 906,600 | 9,066,000 | 257,017 | 105,744 |
| Gold 14 Karat (Rs ₹) | 7,933 | 79,328 | 793,275 | 7,932,750 | 224,890 | 92,526 |
| Gold 12 Karat (Rs ₹) | 6,800 | 67,995 | 679,950 | 6,799,500 | 192,763 | 79,308 |
| Gold 10 Karat (Rs ₹) | 5,666 | 56,663 | 566,625 | 5,666,250 | 160,635 | 66,090 |
Silver Rate Today in Arunachal Pradesh
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 236 | 2,362 | 23,617 | 236,170 | 6,695 | 2,755 |
| Silver 925 Sterling (Rs ₹) | 218 | 2,185 | 21,846 | 218,457 | 6,193 | 2,548 |
| Silver 900 Coin (Rs ₹) | 213 | 2,126 | 21,255 | 212,553 | 6,026 | 2,479 |
| Silver 800 German (Rs ₹) | 189 | 1,889 | 18,894 | 188,936 | 5,356 | 2,204 |
Gold & Silver Price Change in Arunachal Pradesh
| Name | 1 Day Ago 2025-12-30 | 1 Week Ago 2025-12-24 | 1 Month Ago 2025-12-01 | 1 Year Ago 2024-12-31 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 137,280.00 | -0.94% | 138,650.00 | -1.92% | 130,930.00 | +3.86% | 77,080.00 | +76.43% |
| Silver 999 (Rs ₹/1kg) | 251,770.00 | -6.20% | 223,990.00 | +5.44% | 181,880.00 | +29.85% | 87,370.00 | +170.31% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 135,469.00 | -1,197.00 | -0.88% | 136,354.00 | 134,841.00 | 136,666.00 | 31 Dec, 23:20 |
| Silver - India MCX (Rs ₹/1kg) | 235,783.00 | -15,229.00 | -6.07% | 242,000.00 | 232,228.00 | 251,012.00 | 31 Dec, 23:20 |
| Gold - US Comex (USD $/Ounce) | 4,340.80 | -45.50 | -1.04% | 4,384.90 | 4,284.30 | 4,353.00 | 31 Dec, 23:20 |
| Silver - US Comex (USD $/Ounce) | 70.99 | -6.93 | -8.89% | 76.28 | 70.23 | 76.07 | 31 Dec, 23:20 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
