GOLD
76,820.00
SILVER
90,390.00
Gold Rate Today in Chhattisgarh
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (Rs ₹) | 7,682 | 76,820 | 768,200 | 7,682,000 | 217,781 | 89,601 |
Gold 22 Karat (Rs ₹) | 7,042 | 70,418 | 704,183 | 7,041,833 | 199,633 | 82,135 |
Gold 20 Karat (Rs ₹) | 6,402 | 64,017 | 640,167 | 6,401,667 | 181,484 | 74,668 |
Gold 18 Karat (Rs ₹) | 5,762 | 57,615 | 576,150 | 5,761,500 | 163,336 | 67,201 |
Gold 16 Karat (Rs ₹) | 5,121 | 51,213 | 512,133 | 5,121,333 | 145,187 | 59,734 |
Gold 14 Karat (Rs ₹) | 4,481 | 44,812 | 448,117 | 4,481,167 | 127,039 | 52,267 |
Gold 12 Karat (Rs ₹) | 3,841 | 38,410 | 384,100 | 3,841,000 | 108,891 | 44,801 |
Gold 10 Karat (Rs ₹) | 3,201 | 32,008 | 320,083 | 3,200,833 | 90,742 | 37,334 |
Silver Rate Today in Chhattisgarh
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (Rs ₹) | 90 | 904 | 9,039 | 90,390 | 2,563 | 1,054 |
Silver 925 Sterling (Rs ₹) | 84 | 836 | 8,361 | 83,611 | 2,370 | 975 |
Silver 900 Coin (Rs ₹) | 81 | 814 | 8,135 | 81,351 | 2,306 | 949 |
Silver 800 German (Rs ₹) | 72 | 723 | 7,231 | 72,312 | 2,050 | 843 |
Gold & Silver Price Change in Chhattisgarh
Name | 1 Day Ago 2024-12-17 | 1 Week Ago 2024-12-11 | 1 Month Ago 2024-11-18 | 1 Year Ago 2023-12-19 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (Rs ₹/10gm) | 76,820.00 | +0.00% | 78,920.00 | -2.66% | 75,180.00 | +2.18% | 62,420.00 | +23.07% |
Silver 999 (Rs ₹/1kg) | 90,570.00 | -0.20% | 95,550.00 | -5.40% | 90,670.00 | -0.31% | 74,630.00 | +21.12% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 76,861.00 | -10.00 | -0.01% | 76,970.00 | 76,742.00 | 76,871.00 | 18 Dec, 12:05 |
Silver - India MCX (Rs ₹/1kg) | 90,634.00 | -241.00 | -0.27% | 90,850.00 | 90,520.00 | 90,875.00 | 18 Dec, 12:05 |
Gold - US Comex (USD $/Ounce) | 2,661.70 | -0.30 | -0.01% | 2,667.60 | 2,657.30 | 2,663.30 | 18 Dec, 12:05 |
Silver - US Comex (USD $/Ounce) | 30.89 | -0.04 | -0.12% | 31.05 | 30.83 | 30.99 | 18 Dec, 12:05 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.