GOLD
135,830.00
SILVER
236,040.00
Gold Rate Today in Jammu and Kashmir
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 13,583 | 135,830 | 1,358,300 | 13,583,000 | 385,072 | 158,430 |
| Gold 22 Karat (Rs ₹) | 12,451 | 124,511 | 1,245,108 | 12,451,083 | 352,982 | 145,227 |
| Gold 20 Karat (Rs ₹) | 11,319 | 113,192 | 1,131,917 | 11,319,167 | 320,893 | 132,025 |
| Gold 18 Karat (Rs ₹) | 10,187 | 101,873 | 1,018,725 | 10,187,250 | 288,804 | 118,822 |
| Gold 16 Karat (Rs ₹) | 9,055 | 90,553 | 905,533 | 9,055,333 | 256,714 | 105,620 |
| Gold 14 Karat (Rs ₹) | 7,923 | 79,234 | 792,342 | 7,923,417 | 224,625 | 92,417 |
| Gold 12 Karat (Rs ₹) | 6,792 | 67,915 | 679,150 | 6,791,500 | 192,536 | 79,215 |
| Gold 10 Karat (Rs ₹) | 5,660 | 56,596 | 565,958 | 5,659,583 | 160,446 | 66,012 |
Silver Rate Today in Jammu and Kashmir
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 236 | 2,360 | 23,604 | 236,040 | 6,692 | 2,753 |
| Silver 925 Sterling (Rs ₹) | 218 | 2,183 | 21,834 | 218,337 | 6,190 | 2,547 |
| Silver 900 Coin (Rs ₹) | 212 | 2,124 | 21,244 | 212,436 | 6,022 | 2,478 |
| Silver 800 German (Rs ₹) | 189 | 1,888 | 18,883 | 188,832 | 5,353 | 2,203 |
Gold & Silver Price Change in Jammu and Kashmir
| Name | 1 Day Ago 2025-12-31 | 1 Week Ago 2025-12-25 | 1 Month Ago 2025-12-02 | 1 Year Ago 2025-01-01 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 135,830.00 | +0.00% | 138,500.00 | -1.93% | 129,760.00 | +4.68% | 77,110.00 | +76.15% |
| Silver 999 (Rs ₹/1kg) | 236,040.00 | +0.00% | 223,740.00 | +5.50% | 181,180.00 | +30.28% | 87,600.00 | +169.45% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 135,458.00 | -1,208.00 | -0.88% | 136,354.00 | 134,841.00 | 136,666.00 | 01 Jan, 01:05 |
| Silver - India MCX (Rs ₹/1kg) | 235,920.00 | 219.00 | 0.09% | 242,000.00 | 232,228.00 | 235,701.00 | 01 Jan, 01:05 |
| Gold - US Comex (USD $/Ounce) | 4,333.20 | -53.10 | -1.21% | 4,384.90 | 4,284.30 | 4,353.00 | 01 Jan, 01:05 |
| Silver - US Comex (USD $/Ounce) | 70.81 | -7.11 | -9.13% | 76.28 | 70.23 | 76.07 | 01 Jan, 01:05 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
