GOLD
  122,030.00
   SILVER
  150,020.00
   Gold Rate Today in Jammu and Kashmir
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 12,203 | 122,030 | 1,220,300 | 12,203,000 | 345,949 | 142,334 | 
| Gold 22 Karat (Rs ₹) | 11,186 | 111,861 | 1,118,608 | 11,186,083 | 317,120 | 130,472 | 
| Gold 20 Karat (Rs ₹) | 10,169 | 101,692 | 1,016,917 | 10,169,167 | 288,291 | 118,611 | 
| Gold 18 Karat (Rs ₹) | 9,152 | 91,523 | 915,225 | 9,152,250 | 259,462 | 106,750 | 
| Gold 16 Karat (Rs ₹) | 8,135 | 81,353 | 813,533 | 8,135,333 | 230,633 | 94,889 | 
| Gold 14 Karat (Rs ₹) | 7,118 | 71,184 | 711,842 | 7,118,417 | 201,804 | 83,028 | 
| Gold 12 Karat (Rs ₹) | 6,102 | 61,015 | 610,150 | 6,101,500 | 172,975 | 71,167 | 
| Gold 10 Karat (Rs ₹) | 5,085 | 50,846 | 508,458 | 5,084,583 | 144,146 | 59,306 | 
Silver Rate Today in Jammu and Kashmir
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 150 | 1,500 | 15,002 | 150,020 | 4,253 | 1,750 | 
| Silver 925 Sterling (Rs ₹) | 139 | 1,388 | 13,877 | 138,769 | 3,934 | 1,619 | 
| Silver 900 Coin (Rs ₹) | 135 | 1,350 | 13,502 | 135,018 | 3,828 | 1,575 | 
| Silver 800 German (Rs ₹) | 120 | 1,200 | 12,002 | 120,016 | 3,402 | 1,400 | 
Gold & Silver Price Change in Jammu and Kashmir
| Name | 1 Day Ago 2025-10-30 | 1 Week Ago 2025-10-24 | 1 Month Ago 2025-10-01 | 1 Year Ago 2024-10-31 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 121,720.00 | +0.25% | 123,540.00 | -1.22% | 117,610.00 | +3.76% | 78,670.00 | +55.12% | 
| Silver 999 (Rs ₹/1kg) | 149,060.00 | +0.64% | 147,490.00 | +1.72% | 144,630.00 | +3.73% | 95,010.00 | +57.90% | 
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) | 
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 121,690.00 | 182.00 | 0.15% | 121,799.00 | 120,880.00 | 121,508.00 | 31 Oct, 12:05 | 
| Silver - India MCX (Rs ₹/1kg) | 149,600.00 | 760.00 | 0.51% | 149,720.00 | 147,942.00 | 148,840.00 | 31 Oct, 12:05 | 
| Gold - US Comex (USD $/Ounce) | 4,022.90 | 7.00 | 0.17% | 4,059.90 | 4,001.90 | 4,038.20 | 31 Oct, 12:05 | 
| Silver - US Comex (USD $/Ounce) | 48.71 | 0.09 | 0.18% | 49.00 | 48.26 | 48.73 | 31 Oct, 12:05 | 
  Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
 
 Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
