GOLD
135,110.00
SILVER
223,770.00
Gold Rate Today in Karnataka
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 13,511 | 135,110 | 1,351,100 | 13,511,000 | 383,030 | 157,590 |
| Gold 22 Karat (Rs ₹) | 12,385 | 123,851 | 1,238,508 | 12,385,083 | 351,111 | 144,457 |
| Gold 20 Karat (Rs ₹) | 11,259 | 112,592 | 1,125,917 | 11,259,167 | 319,192 | 131,325 |
| Gold 18 Karat (Rs ₹) | 10,133 | 101,333 | 1,013,325 | 10,133,250 | 287,273 | 118,192 |
| Gold 16 Karat (Rs ₹) | 9,007 | 90,073 | 900,733 | 9,007,333 | 255,354 | 105,060 |
| Gold 14 Karat (Rs ₹) | 7,881 | 78,814 | 788,142 | 7,881,417 | 223,434 | 91,927 |
| Gold 12 Karat (Rs ₹) | 6,756 | 67,555 | 675,550 | 6,755,500 | 191,515 | 78,795 |
| Gold 10 Karat (Rs ₹) | 5,630 | 56,296 | 562,958 | 5,629,583 | 159,596 | 65,662 |
Silver Rate Today in Karnataka
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 224 | 2,238 | 22,377 | 223,770 | 6,344 | 2,610 |
| Silver 925 Sterling (Rs ₹) | 207 | 2,070 | 20,699 | 206,987 | 5,868 | 2,414 |
| Silver 900 Coin (Rs ₹) | 201 | 2,014 | 20,139 | 201,393 | 5,709 | 2,349 |
| Silver 800 German (Rs ₹) | 179 | 1,790 | 17,902 | 179,016 | 5,075 | 2,088 |
Gold & Silver Price Change in Karnataka
| Name | 1 Day Ago 2025-12-29 | 1 Week Ago 2025-12-23 | 1 Month Ago 2025-11-30 | 1 Year Ago 2024-12-30 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 135,110.00 | +0.00% | 138,060.00 | -2.14% | 129,510.00 | +4.32% | 76,400.00 | +76.85% |
| Silver 999 (Rs ₹/1kg) | 223,770.00 | +0.00% | 219,770.00 | +1.82% | 174,830.00 | +27.99% | 87,530.00 | +155.65% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 134,887.00 | -4,986.00 | -3.57% | 140,444.00 | 134,300.00 | 139,873.00 | 30 Dec, 01:55 |
| Silver - India MCX (Rs ₹/1kg) | 223,900.00 | -529.00 | -0.24% | 254,174.00 | 222,502.00 | 224,429.00 | 30 Dec, 01:55 |
| Gold - US Comex (USD $/Ounce) | 4,360.00 | -192.70 | -4.23% | 4,581.30 | 4,316.00 | 4,568.00 | 30 Dec, 01:55 |
| Silver - US Comex (USD $/Ounce) | 72.47 | -4.73 | -6.13% | 82.67 | 70.22 | 80.00 | 30 Dec, 01:55 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
