GOLD
467,410.00
SILVER
793,690.00
Gold Rate Today in Pakistan
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (PKR ₨) | 46,741 | 467,410 | 4,674,100 | 46,741,000 | 1,325,085 | 545,178 |
| Gold 22 Karat (PKR ₨) | 42,846 | 428,459 | 4,284,592 | 42,845,917 | 1,214,661 | 499,747 |
| Gold 20 Karat (PKR ₨) | 38,951 | 389,508 | 3,895,083 | 38,950,833 | 1,104,238 | 454,315 |
| Gold 18 Karat (PKR ₨) | 35,056 | 350,558 | 3,505,575 | 35,055,750 | 993,814 | 408,884 |
| Gold 16 Karat (PKR ₨) | 31,161 | 311,607 | 3,116,067 | 31,160,667 | 883,390 | 363,452 |
| Gold 14 Karat (PKR ₨) | 27,266 | 272,656 | 2,726,558 | 27,265,583 | 772,966 | 318,021 |
| Gold 12 Karat (PKR ₨) | 23,371 | 233,705 | 2,337,050 | 23,370,500 | 662,543 | 272,589 |
| Gold 10 Karat (PKR ₨) | 19,475 | 194,754 | 1,947,542 | 19,475,417 | 552,119 | 227,158 |
Silver Rate Today in Pakistan
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (PKR ₨) | 794 | 7,937 | 79,369 | 793,690 | 22,501 | 9,257 |
| Silver 925 Sterling (PKR ₨) | 734 | 7,342 | 73,416 | 734,163 | 20,813 | 8,563 |
| Silver 900 Coin (PKR ₨) | 714 | 7,143 | 71,432 | 714,321 | 20,251 | 8,332 |
| Silver 800 German (PKR ₨) | 635 | 6,350 | 63,495 | 634,952 | 18,001 | 7,406 |
Gold & Silver Price Change in Pakistan
| Name | 1 Day Ago 2026-02-26 | 1 Week Ago 2026-02-20 | 1 Month Ago 2026-01-28 | 1 Year Ago 2025-02-27 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (PKR ₨/10gm) | 466,600.00 | +0.17% | 457,160.00 | +2.24% | 477,150.00 | -2.04% | 260,430.00 | +79.48% |
| Silver 999 (PKR ₨/1kg) | 778,660.00 | +1.93% | 740,380.00 | +7.20% | 1,017,630.00 | -22.01% | 285,860.00 | +177.65% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 159,968.00 | -1,177.00 | -0.73% | 160,858.00 | 158,449.00 | 161,145.00 | 27 Feb, 04:05 |
| Silver - India MCX (Rs ₹/1kg) | 259,700.00 | 31.00 | 0.01% | 266,800.00 | 255,172.00 | 259,669.00 | 27 Feb, 04:05 |
| Gold - US Comex (USD $/Ounce) | 5,201.50 | -24.70 | -0.47% | 5,221.90 | 5,144.80 | 5,175.30 | 27 Feb, 04:05 |
| Silver - US Comex (USD $/Ounce) | 88.33 | -2.66 | -2.93% | 90.26 | 84.98 | 88.93 | 27 Feb, 04:05 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
