GOLD
447,890.00
SILVER
691,810.00
Gold Rate Today in Pakistan
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (PKR ₨) | 44,789 | 447,890 | 4,478,900 | 44,789,000 | 1,269,747 | 522,410 |
| Gold 22 Karat (PKR ₨) | 41,057 | 410,566 | 4,105,658 | 41,056,583 | 1,163,935 | 478,876 |
| Gold 20 Karat (PKR ₨) | 37,324 | 373,242 | 3,732,417 | 37,324,167 | 1,058,122 | 435,342 |
| Gold 18 Karat (PKR ₨) | 33,592 | 335,918 | 3,359,175 | 33,591,750 | 952,310 | 391,808 |
| Gold 16 Karat (PKR ₨) | 29,859 | 298,593 | 2,985,933 | 29,859,333 | 846,498 | 348,274 |
| Gold 14 Karat (PKR ₨) | 26,127 | 261,269 | 2,612,692 | 26,126,917 | 740,686 | 304,739 |
| Gold 12 Karat (PKR ₨) | 22,395 | 223,945 | 2,239,450 | 22,394,500 | 634,873 | 261,205 |
| Gold 10 Karat (PKR ₨) | 18,662 | 186,621 | 1,866,208 | 18,662,083 | 529,061 | 217,671 |
Silver Rate Today in Pakistan
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (PKR ₨) | 692 | 6,918 | 69,181 | 691,810 | 19,612 | 8,069 |
| Silver 925 Sterling (PKR ₨) | 640 | 6,399 | 63,992 | 639,924 | 18,142 | 7,464 |
| Silver 900 Coin (PKR ₨) | 623 | 6,226 | 62,263 | 622,629 | 17,651 | 7,262 |
| Silver 800 German (PKR ₨) | 553 | 5,534 | 55,345 | 553,448 | 15,690 | 6,455 |
Gold & Silver Price Change in Pakistan
| Name | 1 Day Ago 2026-02-06 | 1 Week Ago 2026-01-31 | 1 Month Ago 2026-01-08 | 1 Year Ago 2025-02-07 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (PKR ₨/10gm) | 448,510.00 | -0.14% | 439,390.00 | +1.93% | 401,890.00 | +11.45% | 259,240.00 | +72.77% |
| Silver 999 (PKR ₨/1kg) | 695,500.00 | -0.53% | 767,640.00 | -9.88% | 678,270.00 | +2.00% | 291,410.00 | +137.40% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 155,050.00 | -401.00 | -0.26% | 155,756.00 | 149,396.00 | 155,451.00 | 07 Feb, 00:55 |
| Silver - India MCX (Rs ₹/1kg) | 249,499.00 | -393.00 | -0.16% | 251,288.00 | 229,187.00 | 249,892.00 | 07 Feb, 00:55 |
| Gold - US Comex (USD $/Ounce) | 4,981.80 | 92.30 | 1.89% | 4,995.60 | 4,670.00 | 4,800.00 | 07 Feb, 00:55 |
| Silver - US Comex (USD $/Ounce) | 76.95 | 0.24 | 0.31% | 77.92 | 63.90 | 70.36 | 07 Feb, 00:55 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
