GOLD
135,870.00
SILVER
226,640.00
Gold Rate Today in Rajasthan
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 13,587 | 135,870 | 1,358,700 | 13,587,000 | 385,185 | 158,476 |
| Gold 22 Karat (Rs ₹) | 12,455 | 124,548 | 1,245,475 | 12,454,750 | 353,086 | 145,270 |
| Gold 20 Karat (Rs ₹) | 11,323 | 113,225 | 1,132,250 | 11,322,500 | 320,987 | 132,064 |
| Gold 18 Karat (Rs ₹) | 10,190 | 101,903 | 1,019,025 | 10,190,250 | 288,889 | 118,857 |
| Gold 16 Karat (Rs ₹) | 9,058 | 90,580 | 905,800 | 9,058,000 | 256,790 | 105,651 |
| Gold 14 Karat (Rs ₹) | 7,926 | 79,258 | 792,575 | 7,925,750 | 224,691 | 92,444 |
| Gold 12 Karat (Rs ₹) | 6,794 | 67,935 | 679,350 | 6,793,500 | 192,592 | 79,238 |
| Gold 10 Karat (Rs ₹) | 5,661 | 56,613 | 566,125 | 5,661,250 | 160,494 | 66,032 |
Silver Rate Today in Rajasthan
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 227 | 2,266 | 22,664 | 226,640 | 6,425 | 2,643 |
| Silver 925 Sterling (Rs ₹) | 210 | 2,096 | 20,964 | 209,642 | 5,943 | 2,445 |
| Silver 900 Coin (Rs ₹) | 204 | 2,040 | 20,398 | 203,976 | 5,783 | 2,379 |
| Silver 800 German (Rs ₹) | 181 | 1,813 | 18,131 | 181,312 | 5,140 | 2,115 |
Gold & Silver Price Change in Rajasthan
| Name | 1 Day Ago 2025-12-28 | 1 Week Ago 2025-12-22 | 1 Month Ago 2025-11-29 | 1 Year Ago 2024-12-29 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 140,030.00 | -2.97% | 136,810.00 | -0.69% | 127,340.00 | +6.70% | 76,590.00 | +77.40% |
| Silver 999 (Rs ₹/1kg) | 240,550.00 | -5.78% | 212,450.00 | +6.68% | 172,420.00 | +31.45% | 88,750.00 | +155.37% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 135,784.00 | -4,089.00 | -2.92% | 140,444.00 | 135,678.00 | 139,873.00 | 29 Dec, 20:15 |
| Silver - India MCX (Rs ₹/1kg) | 227,000.00 | -12,787.00 | -5.33% | 254,174.00 | 225,500.00 | 239,787.00 | 29 Dec, 20:15 |
| Gold - US Comex (USD $/Ounce) | 4,398.40 | -154.30 | -3.39% | 4,581.30 | 4,385.30 | 4,568.00 | 29 Dec, 20:15 |
| Silver - US Comex (USD $/Ounce) | 72.19 | -5.01 | -6.49% | 82.67 | 71.34 | 80.00 | 29 Dec, 20:15 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
