GOLD
3,452.60
SILVER
36.37
Gold Rate Today in United States
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (USD $) | 122 | 1,218 | 12,179 | 121,787 | 3,453 | 1,420 |
Gold 22 Karat (USD $) | 112 | 1,116 | 11,164 | 111,638 | 3,165 | 1,302 |
Gold 20 Karat (USD $) | 101 | 1,015 | 10,149 | 101,489 | 2,877 | 1,184 |
Gold 18 Karat (USD $) | 91 | 913 | 9,134 | 91,340 | 2,589 | 1,065 |
Gold 16 Karat (USD $) | 81 | 812 | 8,119 | 81,191 | 2,302 | 947 |
Gold 14 Karat (USD $) | 71 | 710 | 7,104 | 71,042 | 2,014 | 829 |
Gold 12 Karat (USD $) | 61 | 609 | 6,089 | 60,893 | 1,726 | 710 |
Gold 10 Karat (USD $) | 51 | 507 | 5,074 | 50,745 | 1,439 | 592 |
Silver Rate Today in United States
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (USD $) | 1 | 13 | 128 | 1,283 | 36 | 15 |
Silver 925 Sterling (USD $) | 1 | 12 | 119 | 1,187 | 34 | 14 |
Silver 900 Coin (USD $) | 1 | 12 | 115 | 1,155 | 33 | 13 |
Silver 800 German (USD $) | 1 | 10 | 103 | 1,026 | 29 | 12 |
Gold & Silver Price Change in United States
Name | 1 Day Ago 2025-06-14 | 1 Week Ago 2025-06-08 | 1 Month Ago 2025-05-16 | 1 Year Ago 2024-06-15 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (USD $/1ounce) | 3,452.60 | +0.00% | 3,346.60 | +3.17% | 3,191.10 | +8.19% | 2,348.40 | +47.02% |
Silver 999 (USD $/1ounce) | 36.37 | +0.00% | 36.14 | +0.64% | 32.37 | +12.36% | 29.62 | +22.79% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 100,314.00 | 38.00 | 0.04% | 100,681.00 | 99,493.00 | 100,276.00 | 15 Jun, 09:40 |
Silver - India MCX (Rs ₹/1kg) | 106,474.00 | -19.00 | -0.02% | 106,940.00 | 105,710.00 | 106,493.00 | 15 Jun, 09:40 |
Gold - US Comex (USD $/Ounce) | 3,452.60 | 50.20 | 1.48% | 3,468.00 | 3,399.60 | 3,406.70 | 15 Jun, 09:40 |
Silver - US Comex (USD $/Ounce) | 36.37 | 0.08 | 0.21% | 36.77 | 36.04 | 36.41 | 15 Jun, 09:40 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.