GOLD
3,025.10
SILVER
34.24
Gold Rate Today in United States
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Gold 24 Karat (USD $) | 107 | 1,067 | 10,671 | 106,707 | 3,025 | 1,245 |
Gold 22 Karat (USD $) | 98 | 978 | 9,781 | 97,815 | 2,773 | 1,141 |
Gold 20 Karat (USD $) | 89 | 889 | 8,892 | 88,923 | 2,521 | 1,037 |
Gold 18 Karat (USD $) | 80 | 800 | 8,003 | 80,030 | 2,269 | 933 |
Gold 16 Karat (USD $) | 71 | 711 | 7,114 | 71,138 | 2,017 | 830 |
Gold 14 Karat (USD $) | 62 | 622 | 6,225 | 62,246 | 1,765 | 726 |
Gold 12 Karat (USD $) | 53 | 534 | 5,335 | 53,354 | 1,513 | 622 |
Gold 10 Karat (USD $) | 44 | 445 | 4,446 | 44,461 | 1,260 | 519 |
Silver Rate Today in United States
Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
---|---|---|---|---|---|---|
Silver 999 Fine (USD $) | 1 | 12 | 121 | 1,208 | 34 | 14 |
Silver 925 Sterling (USD $) | 1 | 11 | 112 | 1,117 | 32 | 13 |
Silver 900 Coin (USD $) | 1 | 11 | 109 | 1,087 | 31 | 13 |
Silver 800 German (USD $) | 1 | 10 | 97 | 966 | 27 | 11 |
Gold & Silver Price Change in United States
Name | 1 Day Ago 2025-03-25 | 1 Week Ago 2025-03-19 | 1 Month Ago 2025-02-24 | 1 Year Ago 2024-03-26 | ||||
---|---|---|---|---|---|---|---|---|
Price | Change | Price | Change | Price | Change | Price | Change | |
Gold 24 Karat (USD $/1ounce) | 3,026.00 | -0.03% | 3,049.60 | -0.80% | 2,960.80 | +2.17% | 2,198.80 | +37.58% |
Silver 999 (USD $/1ounce) | 34.18 | +0.18% | 34.34 | -0.29% | 32.61 | +5.00% | 24.60 | +39.19% |
Live Exchange Rates
Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
---|---|---|---|---|---|---|---|
Gold - India MCX (Rs ₹/10gm) | 87,576.00 | 22.00 | 0.03% | 87,990.00 | 87,359.00 | 87,554.00 | 26 Mar, 05:30 |
Silver - India MCX (Rs ₹/1kg) | 99,223.00 | 70.00 | 0.07% | 99,680.00 | 97,739.00 | 99,153.00 | 26 Mar, 05:30 |
Gold - US Comex (USD $/Ounce) | 3,025.10 | -0.80 | -0.03% | 3,027.50 | 3,024.70 | 3,025.80 | 26 Mar, 05:30 |
Silver - US Comex (USD $/Ounce) | 34.24 | 0.05 | 0.14% | 34.30 | 34.24 | 34.26 | 26 Mar, 05:30 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.