GOLD
4,759.10
SILVER
93.99
Gold Rate Today in United States
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Gold 24 Karat (USD $) | 168 | 1,679 | 16,787 | 167,872 | 4,759 | 1,958 |
| Gold 22 Karat (USD $) | 154 | 1,539 | 15,388 | 153,883 | 4,363 | 1,795 |
| Gold 20 Karat (USD $) | 140 | 1,399 | 13,989 | 139,894 | 3,966 | 1,632 |
| Gold 18 Karat (USD $) | 126 | 1,259 | 12,590 | 125,904 | 3,569 | 1,469 |
| Gold 16 Karat (USD $) | 112 | 1,119 | 11,191 | 111,915 | 3,173 | 1,305 |
| Gold 14 Karat (USD $) | 98 | 979 | 9,793 | 97,926 | 2,776 | 1,142 |
| Gold 12 Karat (USD $) | 84 | 839 | 8,394 | 83,936 | 2,380 | 979 |
| Gold 10 Karat (USD $) | 70 | 699 | 6,995 | 69,947 | 1,983 | 816 |
Silver Rate Today in United States
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola |
|---|---|---|---|---|---|---|
| Silver 999 Fine (USD $) | 3 | 33 | 332 | 3,315 | 94 | 39 |
| Silver 925 Sterling (USD $) | 3 | 31 | 307 | 3,067 | 87 | 36 |
| Silver 900 Coin (USD $) | 3 | 30 | 298 | 2,984 | 85 | 35 |
| Silver 800 German (USD $) | 3 | 27 | 265 | 2,652 | 75 | 31 |
Gold & Silver Price Change in United States
| Name | 1 Day Ago 2026-01-20 | 1 Week Ago 2026-01-14 | 1 Month Ago 2025-12-22 | 1 Year Ago 2025-01-21 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (USD $/1ounce) | 4,770.10 | -0.23% | 4,634.30 | +2.69% | 4,472.90 | +6.40% | 2,758.80 | +72.51% |
| Silver 999 (USD $/1ounce) | 94.91 | -0.97% | 91.35 | +2.89% | 68.65 | +36.91% | 31.50 | +198.38% |
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) |
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 150,560.00 | -5.00 | 0.00% | 152,500.00 | 145,500.00 | 150,565.00 | 21 Jan, 02:30 |
| Silver - India MCX (Rs ₹/1kg) | 323,200.00 | -472.00 | -0.15% | 327,998.00 | 306,499.00 | 323,672.00 | 21 Jan, 02:30 |
| Gold - US Comex (USD $/Ounce) | 4,759.10 | 163.70 | 3.56% | 4,771.50 | 4,622.20 | 4,633.70 | 21 Jan, 02:30 |
| Silver - US Comex (USD $/Ounce) | 93.99 | 5.45 | 6.16% | 95.78 | 90.50 | 90.61 | 21 Jan, 02:30 |
Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
