GOLD
  121,660.00
   SILVER
  149,560.00
   Gold Rate Today in West Bengal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Gold 24 Karat (Rs ₹) | 12,166 | 121,660 | 1,216,600 | 12,166,000 | 344,900 | 141,902 | 
| Gold 22 Karat (Rs ₹) | 11,152 | 111,522 | 1,115,217 | 11,152,167 | 316,159 | 130,077 | 
| Gold 20 Karat (Rs ₹) | 10,138 | 101,383 | 1,013,833 | 10,138,333 | 287,417 | 118,252 | 
| Gold 18 Karat (Rs ₹) | 9,125 | 91,245 | 912,450 | 9,124,500 | 258,675 | 106,426 | 
| Gold 16 Karat (Rs ₹) | 8,111 | 81,107 | 811,067 | 8,110,667 | 229,934 | 94,601 | 
| Gold 14 Karat (Rs ₹) | 7,097 | 70,968 | 709,683 | 7,096,833 | 201,192 | 82,776 | 
| Gold 12 Karat (Rs ₹) | 6,083 | 60,830 | 608,300 | 6,083,000 | 172,450 | 70,951 | 
| Gold 10 Karat (Rs ₹) | 5,069 | 50,692 | 506,917 | 5,069,167 | 143,708 | 59,126 | 
Silver Rate Today in West Bengal
| Name | 1 Gram | 10 Gram | 100 Gram | 1 Kilogram | 1 Ounce | 1 Tola | 
|---|---|---|---|---|---|---|
| Silver 999 Fine (Rs ₹) | 150 | 1,496 | 14,956 | 149,560 | 4,240 | 1,744 | 
| Silver 925 Sterling (Rs ₹) | 138 | 1,383 | 13,834 | 138,343 | 3,922 | 1,614 | 
| Silver 900 Coin (Rs ₹) | 135 | 1,346 | 13,460 | 134,604 | 3,816 | 1,570 | 
| Silver 800 German (Rs ₹) | 120 | 1,196 | 11,965 | 119,648 | 3,392 | 1,396 | 
Gold & Silver Price Change in West Bengal
| Name | 1 Day Ago 2025-10-30 | 1 Week Ago 2025-10-24 | 1 Month Ago 2025-10-01 | 1 Year Ago 2024-10-31 | ||||
|---|---|---|---|---|---|---|---|---|
| Price | Change | Price | Change | Price | Change | Price | Change | |
| Gold 24 Karat (Rs ₹/10gm) | 121,350.00 | +0.26% | 123,160.00 | -1.22% | 117,250.00 | +3.76% | 78,430.00 | +55.12% | 
| Silver 999 (Rs ₹/1kg) | 148,610.00 | +0.64% | 147,040.00 | +1.71% | 144,190.00 | +3.72% | 94,720.00 | +57.90% | 
Live Exchange Rates
| Name | Price | Change | Change% | High | Low | Previous | Last Update (India Time) | 
|---|---|---|---|---|---|---|---|
| Gold - India MCX (Rs ₹/10gm) | 121,690.00 | 182.00 | 0.15% | 121,799.00 | 120,880.00 | 121,508.00 | 31 Oct, 12:05 | 
| Silver - India MCX (Rs ₹/1kg) | 149,600.00 | 760.00 | 0.51% | 149,720.00 | 147,942.00 | 148,840.00 | 31 Oct, 12:05 | 
| Gold - US Comex (USD $/Ounce) | 4,022.90 | 7.00 | 0.17% | 4,059.90 | 4,001.90 | 4,038.20 | 31 Oct, 12:05 | 
| Silver - US Comex (USD $/Ounce) | 48.71 | 0.09 | 0.18% | 49.00 | 48.26 | 48.73 | 31 Oct, 12:05 | 
  Gold 24 Karat is 99.99% pure. It is also called "Gold 999"
Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
 
 Gold 22 Karat is 91.67% pure. It is also called "Gold 916"
Gold 20 Karat is 83.33% pure. It is also called "Gold 833"
Gold 18 Karat is 75.00% pure. It is also called "Gold 750"
Gold 16 Karat is 66.67% pure. It is also called "Gold 667"
Gold 14 Karat is 58.33% pure. It is also called "Gold 583"
Gold 12 Karat is 50.00% pure. It is also called "Gold 500"
Gold 10 Karat is 41.67% pure. It is also called "Gold 417"
Silver 999 is 99.99% pure. It is also called "Silver Fine"
Silver 925 is 92.50% pure. It is also called "Silver Sterling"
Silver 900 is 90.00% pure. It is also called "Silver Coin"
Silver 800 is 80.00% pure. It is also called "Silver German"
* Gold & Silver Bullion Rates are fixed by respective Bullion Association in their State / City.
* The difference in MCX Rates and Bullion Association Rates are due to Various State/Local Taxes and Logistics Costs etc.
* The Bullion Associations publish their rates once or more during the day depending upon international rates.
